Your Name
Phone
E-Mail Address
Country
JDM series dispatching winch is widely used in mining coal, coal preparation plant, power plants, metallurgical mines, steel mills, cement factories, ports and other places train scheduling.
Contact Us Product CenterChina Coal Group is China Leading Underground Coal Mining Winch Manufacturer, we provide full range of mining winches including Scraper Winch, Dispatching Winch, Prop Pulling Winch, Double Speed Winch, JK High Speed Winch, JM Low Speed Winch, Shaft Sinking Winch, Mining Lifting Winch, Air Winch, Air Scraper Winch, Diesel Winch, and so on.
MAIN PARAMETER OFElectric Scraper Winch | |||||||
Item | Unit | 2JP(B)-7.5 | 2JP(B)-15 | 2JP(B)-22 | 2JP(B)-30 | 2JP(B)-55 | |
Main Steel wire rope 's average Pulling Force (Not less than) |
KN | 8 | 14 | 20 | 27.5 | 44 | |
Main wire rope's average speed (Much or less than 5% ) |
m/s | 1 | 1.1 | 1.2 | 1.2 | 1.2 | |
Second wire rope's average speed (Much or less than 5% ) |
m/s | 1 | 1.5 | 1.6 | 1.6 | 1.8 | |
Steel wire rope's diameter | Main wire rope diameter | mm | 9.3 | 12.5 | 14 | 15.5 | 18.5 |
Second wire rope diameter | mm | 9.3 | 11 | 11 | 14 | 16 | |
Drum | Diameter(mm) | 205 | 225 | 280 | 280 | 350 | |
Rim diameter(mm) | 350 | 435 | 510 | 510 | 625 | ||
Width(mm) | 80 | 125 | 510 | 160 | 180 | ||
Main drum rope capacity | m | 45 | 80 | 80 | 80 | 100 | |
Second drum rope capacity | m | 45 | 100 | 100 | 110 | 130 | |
Electric power | Kw | 7.5 | 15 | 22 | 30 | 55 | |
rotate speed | r/min | 1440 | 1460 | 1470 | 1470 | 1470 | |
Dimension | Length | mm | 1210 | 1525 | 1600 | 1650 | 2070 |
Width | mm | 565 | 660 | 730 | 820 | 1010 | |
Height | mm | 490 | 620 | 640 | 700 | 890 | |
Weight | KG | 390 | 660 | 900 | 1155 | 2125 |
Model Parameter |
JH-5 | JH-8 | JH-14 | JH-20 | JH-30 | |
Steel wire rope average static tension (KN) |
50 | 80 | 140 | 200 | 300 | |
Steel wire rope (m/s) average speed |
0.17 | 0.12 | 0.115 | 0.118 | 0.13 | |
Drum | diameter* width (mm) | 276* 372 | 280* 230 | 400* 317 | 430* 530 | 550*560 |
rope capacity (m) | 80 | 100 | 130 | 170 | 220 | |
Steel wire rope |
diameter | 15.5 | 17 | 21.5 | 24.5 | 30 |
construction | 6* 19 | 6* 19 | 6* 19 | 6* 19 | 6* 19 | |
nominal extension strength (Mpa) |
1550 | 1550 | 1550 | 1550 | 1570 | |
Explosion proof motor |
Model | YBJ7.5-4 | YBK2-160M-6 | YBK2-200L1-6 | YBK2-200L2-6 | YBK2-280S-4 |
Power (KW) | 7.5 | 7.5 | 18.5 | 22 | 45 | |
Voltage (V) | 380/660 | 380/660 | 380/660 | 380/660 | 380/660 | |
Rotate speed (r/min) | 1450 | 970 | 970 | 970 | 980 | |
Overall size : length* width* height |
1450* 512* 515 | 1550* 530* 570 | 1955* 680* 815 | 2560* 968* 797 | 3300*1077*1034 | |
Winch weight (including motor) | 620 | 650 | 1350 | 2600 | 4460 |
Model | Maximum | Rope capacity | rope speed (m/min) | wire rope diameter | Motor |
Overall size (mm) |
Weight | ||
hoisting | |||||||||
capacity | |||||||||
(kN) | (m) | fast speed | slow speed | (mm) | power (KW) | voltage (V) | (kg) | ||
JZ-5/400 | 50 | 400 | 6 | 3 | 23 | 11 | 380/440 | 2375×1970 | 3140 |
×1340 | |||||||||
JZ-10/600 | 100 | 600 | 6 | 3 | 31 | 22 | 380/440 | 3037×2570 | 6250 |
×1770 | |||||||||
JZ-10/800 | 100 | 800 | 6 | 3 | 31 | 22 | 380/440 | 3342×2906 | 6500 |
×1825 | |||||||||
JZ-16/800 | 160 | 800 | 6 | 3 | 40 | 30 | 380/440 | 3358×3200 | 11480 |
×2240 | |||||||||
JZ-16/1000 | 160 | 1000 | 6 | 3 | 40 | 36 | 380/440 | 3508×3200 | 11700 |
×2240 | |||||||||
JZ-25/1300 | 250 | 1300 | 6 | 3 | 52 | 45 | 380/440 | 3827×2623 | 14678 |
×2500 | |||||||||
JZ-40/1300 | 400 | 1300 | 6 | 3 | 65 | 75 | 380/440 | 4596×4218 | 25000 |
×2975 |
Model Parameter |
JD-1 | JD-1.6 | JD-2.5 | JD-4 | |
Traction Force (KN) | 10 | 16 | 25 | 40 | |
Rope Speed (m/s) |
The minimum | 0.433 | 0.733 | 1.16 | 0.95 |
The maximum | 1.033 | 1.399 | 1.45 | 1.48 | |
Everage | 0.733 | 1.066 | 1.31 | 1.22 | |
Rope capacity | Rope's diameter (mm) | 12.5 | 15 | 18.5 | 21.5 |
Rope's length (m) | 400 | 400 | 500-650 | 850 | |
Drum Size( Diameter* width) (mm) | 224* 304 | 310* 400 | 620* 580 | 580* 600 | |
Total reduction ratio | 41 | 32.5 | 42.24 | 32.75 | |
Overall size( length* width* height)(mm) | 1120* 766* 727 | 1435* 1217* 1255 | 1830* 1794* 1390 | 2200* 1965* 1425 | |
Winch weight( including electric motor) (kg) | 542 | 1370 | 3250 | 3750 | |
Explosion proof motor |
Model | YBJ-11.4 | YBJ-25 | YBJ-40 | YBK2-280M-6 |
Power (kw) | 11.4 | 25 | 40 | 55 | |
Rotate Speed( r/min) | 1460 | 1465 | 1470 | 980 | |
Voltage (V) | 380/660 | 380/660 | 380/660 | 380/660 | |
Electrical equipment |
Explosion-proof magnetic starter |
Qc83-80N | Qc83-80N | Qc83-80N | BQZ-120N |
Explosion-proof control button |
LA81-3 | LA81-3 | LA81-3 | LA81-3 |
Model | Drum |
Steel wire rope tension |
Rope capacity | Steel wire rope | Electric motor | ||||
diameter | width |
The first layer |
The second layer |
The third layer |
Max diameter | speed | Power | ||
MM | KN | M | MM | m/s | KW | ||||
JTP-1.6*1.2 | 1600 | 1200 | 45 | 226 | 458 | 687 | 24.5 | 1.56-4 | 95-155 |
JTP-1.6*1.5 | 1600 | 1500 | 45 | 281 | 570 | 854 | 24.5 | 1.56-4 | 95-155 |
JTP-1.2*1.0 | 1200 | 1000 | 30 | 170 | 344 | 516 | 20 | 1.88-2.4 | 55-75 |
JTP-1.2*1.2 | 1200 | 1200 | 30 | 203 | 412 | 620 | 20 | 1.57-2.4 | 55-75 |
Item | Specification & Technical Parameter | |||||
Model | JQHS-20 *18 | JQHS-30* 12 | JQHS-50* 12 | JQHS-100* 8 | JQH-5* 48 | JQH-10* 24 |
Rated Pulling force |
20KN | 30KN | 50KN | 100KN | 5KN | 10KN |
The maximum speed of wire rope |
18m/min | 12m/min | 12m/min | 8m/min | 48m/min | 24m/min |
Rated Power | 5.6kw | 12kw | 16kw | 30kw | 2.6kw | 3.6kw |
Rated Intake Air Pressure |
0.6Mpa | 0.6Mpa | 0.6Mpa | 0.6Mpa | 0.6Mpa | 0.6Mpa |
Rated Air consumption |
5m3/min | 10m3/min | 12.7m3/min | 24m3/min | 2.0m3/min | 2.3m3/min |
Rope capacity | 100m | 200m/400m | 200m/400m | 200m | 80m | 80m |
The diameter of Wire Rope |
12mm | 16mm | 18.5mm | 24mm | 8mm | 10mm |
Overall size | 560* 360* 460mm | 1250* 500* 700mm | 1300* 520* 760mm | 1500* 720* 920mm | 560* 360* 420mm | 590*380* 460mm |
Weight | 200kg | 500kg | 550kg | 1100kg | 130kg | 160kg |
Type | JQYS-5X12 | JQYS-10X16 | JQYS-20X10 | JQY-3x12 | JQY-5X18 | JQY-10X16 | |
Safe working Loads S.W.L.(Kg) | 500 | 1000 | 2000 | 300 | 500 | 1000 | |
Hoisting speed(M/MIN) | 0-12 | 0-16 | 0-10 | 0-12 | 0-18 | 0-16 | |
Wire rope DIA.(φ)×Capacity(m) | 8 X 50 | 12 X 50 | 14X70 | 6 X 45 | 8 X 50 | 10 X 50 | |
Air motor (KW)×(rpm) | 3 X 800 | 4 X 500 | 6 X 500 | 1.5 X 4000 | 3 X 3200 | 6 X 3200 | |
Air pressure(MPa) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
Gas volume(m3/min) | 4 | 6 | 8 | 2.1 | 4 | 8 | |
Air input size(G”) | 3/4 | 1 | 1 | 1/2 | 3/4 | 1 | |
Net weight(Kg) | 120 | 160 | 395 | 45 | 85 | 160 |
Model | QJYPK8-9.3 |
Working Pressure | 0.6-1.0(Mpa) |
Outer layer traction | 8 KN |
Max speed | 32m/min |
Motor power | 10.3KW |
Drum diameter | 200mm |
Drum flange diameter |
350mm |
Drum Width | 150mm |
Wire rope diameter | 9.3mm |
Rope capacity | 45m |
Outline dimension | 950*995*475mm |
Weight | 400Kg |
ssssss
Model | JM2-1 | JK2 | JK5 | JM5 | JK10 | JM10 | |
Steel wire rope rated capacity | 20 | 20 | 50 | 50 | 100 | 100 | |
Total reduction ratio | 63.87 | 40.17 | 40.17 | 79.88 | 81.7 | 95.63 | |
Drum | diameter* length ( mm ) | Φ219* 460 | Φ219* 460 | 325*672 | 325*672 | 510*800 | 402*800 |
rotate speed ( r/min ) | 15.03 | 36.35 | 17.72 | 12.02 | 11.75 | 10.04 | |
wire rope capacity ( m ) | 160 | 160 | 200 | 200 | 200 | 200 | |
Steel wire rope |
Specification | 6* 19 | 6* 19 | 6* 19 | 6* 19 | 6*37 | 6*37 |
diameter | 12.5 | 12.5 | 19.5 | 19.5 | 28 | 28 | |
Everage lifting speed (m/min) |
12 | 30 | 22 | 15 | 22 | 15 | |
Electric motor |
Model | Y132M2-6 | Y160M-4 | YZR200L-6 | YZR180L-6 | YZR250M2-6 | YZR225M-6 |
Power ( KW ) | 5.5 | 11 | 22 | 15 | 45 | 30 | |
Rotate speed ( r/ min) | 960 | 1460 | 712 | 960 | 960 | 960 | |
Brake model | TJ2-200 | TJ2-200 | YWZ-300/45 | YWZ-300/45 | YWZ-300/45 | YWZ-300/45 | |
Overall size ( length* width* height) mm | 1140* 925* 545 | 1075* 1010* 545 | 1330* 1580* 805 | 1435*1340*760 | 1849* 1860* 875 | 1849*1715*875 | |
Weight (kg) | 482 | 420 | 1275 | 1200 | 3000 | 2800 |
sssssss
Model | JK1 | JK3 | JK5 | JK8 | JK10 | |
Line pull capacity (kg) | 1000 | 3000 | 5000 | 8000 | 10000 | |
Wire rope average speed (m/min) | 30 | 30 | 28 | 20 | 19 | |
Wire rope Dia.( mm): | 9.3 | 15.5 | 21.5 | 26 | 30 | |
Reduction box | Type | JZQ350 | JZQ500 | JZQ650 | JZQ650 | JZQ750 |
Transmission ratio | 31.5 | 23.34 | 40.17 | 23.34 | 23.34 | |
Drum (mm) | Diameter() | 190 | 325 | 406 | 500 | 550 |
Length | 360 | 520 | 840 | 900 | 1000 | |
Capacity(m) | 110 | 200 | 300 | 300 | 450 | |
motor | Type | Y132M-4 | YZR225M-8 | YZR250M1-8 | YZR250M1-6 | YZR250M2-6 |
Power(kW) | 7.5 | 22 | 30 | 37 | 45 | |
Rotating speed(r/min) | 1440 | 715 | 864 | 960 | 960 | |
Hydraulic Brake | YWZ-200/25 | YWZ-200/25 | YWZ-300/45 | YWZ-300/45 | YWZ-400 | |
Dimension (cm) | 945x97x60 | 147x140x95 | 186x166x95 | 240x180x110 | 250x190x120 | |
Weight(kg) | 460 | 1200 | 2700 | 4000 | 5000 |
Your Name
Phone
E-Mail Address
Country
Enquiry