Your Name
Phone
E-Mail Address
Country

A pneumatic winch is a type of winch that is powered by compressed air rather than electricity or hydraulic power. It utilizes a pneumatic motor that drives the winch drum, allowing it to pull or lift heavy loads. Pneumatic winches are commonly used in environments where electric power is unavailable or where safety is a concern, such as in hazardous or explosive atmospheres where sparks from electrical systems could pose a risk.zmwm23
MAIN PARAMETER OF| Model | JQH10*24 | JQHS-30*24 | JQHSB-50*12 | JQH-5Q*48 |
| Tonnage | 1ton | 3ton | 5ton | 0.5ton |
| Coapressed air pressurempa | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 |
| Rated tractive effort kn | 10 | 30 | 50 | 5 |
| nominal speed m/min | 35-48 | 20 | 12 | 48 |
| travel of piston | 50 | 76 | 76 | - |
| rated power kw | 4 | 15 | 17 | 4 |
| Number of cylinders(PCS) | 6 | 5 | 5 | 6 |
| cylinder bore mm | 65 | 一 | 65 | |
| gas consumption m³/min | 3 | 一 | -- | 130 |
| diameter of cylinder m | 175 | 222 | 222 | 175 |
| width mm | 198 | 335 | 335 | 198 |
| tip diameter mm | 290 | 465 | 165 | 290 |
| Line capacity m | 120 | 150 | 150 | 120 |
| Diameter of steel wire mm | 10 | 16 | 16 | 8 |
| total weight kg | 128 | 418 | 488 | 117 |
| Boundary dimension mm |
722*342* 530 |
1120*900* 989 |
1120*900* 989 |
875*342* 440 |


Your Name
Phone
E-Mail Address
Country
Enquiry